Item Code: BB4475
Gender: Girls
Material: Cotton Chambray
Season: SS'20
Type: Dress
No. | Size (Age) | Length (CM) TOL- +/- 1CM | Chest (CM) TOL- +/- 1CM | Acroos Shoulder (CM) TOL- +/- 0.75CM | Cap Sleeve Length (CM) TOL- +/- 0.75CM | Full Sleeve Length (CM)TOL- +/- 0.75CM | Short Sleeve Length (CM) TOL- +/- 0.75CM | 3/4 Sleeve Length (CM) TOL- +/- 0.75CM |
---|---|---|---|---|---|---|---|---|
1 | 0-3 M | 40 | 23 | 19 | 6 | 31 | 19 | 22 |
2 | 3-6M | 42 | 24.5 | 19.5 | 6.6 | 32 | 18 | 23 |
3 | 6-12 M | 44 | 26 | 20 | 7 | 33 | 20 | 24 |
6 | 2-3 Yrs | 52 | 30.5 | 23 | 9 | 39/td> | 28.5 | 30 |
7 | 4-5 Yrs | 56 | 32 | 24 | 10 | 40.5 | 30 | 31.5 |
8 | 5-6 Yrs | 60 | 33.5 | 25 | 11 | 42 | 31.5 | 33 |
9 | 7-8 Yrs | 64 | 35 | 26 | 12 | 43.5 | 33 | 34.5 |
10 | 9-10 Yrs | 68 | 36.5 | 27 | 13 | 45 | 34.5 | 36 |
11 | 10-11 Yrs | 70 | 38 | 28 | 14 | 46.5 | 36 | 37.5 |
12 | 11-12 Yrs | 72 | 39.5 | 29 | 15 | 48 | 37.5 | 39 |
Thank you for subscribing.