This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE DELIVERY ON ORDERS ABOVE ₹1499

Size Chart



Size (Age) Top Length Chest Pant Length Short Length Waist
8-9 YEARS 52 / 132 38 / 96.5 77 / 195.5 33 / 84 31 / 78.5
9-10 YEARS 54 / 137 39.5 / 100.5 81 / 205.5 35 / 89 32.5 / 82.5
10-11 YEARS 53 / 134.5 41 / 104 85 / 216 34 / 86.5 32 / 81.5
11-12 YEARS 55 / 139.5 42.5 / 108 89 / 226 36 / 91.5 33.5 / 85
12-13 YEARS 54 / 137 44 / 112 93 / 236 35 / 89 33 / 84
13-14 YEARS 56 / 142 45.5 / 115.5 97 / 246 37 / 94 32 / 81.5

Cart

Congratulations! Your order qualifies for free shipping You are ₹ 1,500 away from free shipping.
No more products available for purchase

Your Cart is Empty