This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE DELIVERY ON ORDERS ABOVE ₹1499

Size Chart

Size Chart



Size (Age) Pants Length Shorts/Skirt Length Waist
8-9 YEARS 80 / 203 32 / 81 31 / 79
9-10 YEARS 82 / 208.5 33.5 / 85 32.5 / 82.5
10-11 YEARS 84 / 213.5 35 / 89 32 / 81
11-12 YEARS 86 / 218.5 36.5 / 92.5 33.5 / 85
12-13 YEARS 88 / 223.5 38 / 96.5 33 / 84
13-14 YEARS 90 / 228.5 39.5 / 100.5 32 / 81

Cart

Congratulations! Your order qualifies for free shipping You are ₹ 1,500 away from free shipping.
No more products available for purchase

Your Cart is Empty