This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE DELIVERY ON ORDERS ABOVE ₹1499

Size Chart

Size Chart



Size (Age) Pants Length Shorts/Skirt Length Waist
0-3 MONTHS 36 / 91.5 18 / 45.5 19 / 48
3-6 MONTHS 38 / 96.5 19 / 48 20 / 51
6-12 MONTHS 40 / 101.5 20 / 51 21 / 53.5
12-18 MONTHS 42 / 106.5 21 / 53.5 22 / 56
18-24 MONTHS 46 / 116.5 22 / 56 23 / 58.5
24-36 MONTHS 48 / 122 23 / 58.5 24 / 61

Cart

Congratulations! Your order qualifies for free shipping You are ₹ 1,500 away from free shipping.
No more products available for purchase

Your Cart is Empty